The RT6 RTD assembly is a resistance temperature detector designed for use in hazardous locations. The RT6 is a customizable product that is model number configured and made to order. The RT6 consists of a stainless steel RTD sensor, complete with a connection head (enclosure) that may be provided with a terminal block, DIN rail, wire splice connectors, or internal transmitter. Connection extension fittings will spring load the sensor into a tapered threaded thermowell.
RT6 – Tapered Thermowell RTD Assembly
RT6 tapered thermowell RTD assembly engineered for precise temperature sensing and dependable performance in industrial applications.
Additional information
| Brand |
|---|
Configurations
RT6 RTD Assembly Model Code
| RT6 | – | T1 | – | T2 | – | T3 | – | T4 | – | T5 | – | T6 | – | T7 | – | T8 | – | T9 | – | T10 |
|---|
| T1 | Connection Head | Color | Material | Conduit Connection | Terminal Block | Type Rating |
|---|---|---|---|---|---|---|
| 2ALT | Standard style | Blue | Aluminum epoxy coated | 1x 3/4″ NPT | Bakelite | Type 4X |
| 1ALT | Standard style | Blue | Aluminum epoxy coated | 1x 1/2″ NPT | Bakelite | Type 4X |
| 2ALTC | Standard style | Blue | Aluminum epoxy coated | 1x 3/4″ NPT | Ceramic | Type 4X |
| 2ALW | Mounting holes | Grey | Aluminum epoxy coated | 1x 3/4″ NPT | Bakelite | Type 4X |
| 2ALM | Multi connection | Blue | Aluminum epoxy coated | 2x 3/4″ NPT | Bakelite | Type 4X |
| 2AL | Standard style | Grey | Aluminum | 1x 3/4″ NPT | Bakelite | Type 4 |
| 2SS | Standard style | Steel | Stainless steel | 1x 3/4″ NPT | Bakelite | Type 4X |
| Note | Refer to RT6 – Tapered Thermowell RTD Assembly Specifications (PDF) for additional options, details and other styles | |||||
| T2 | Connection Extension “A” length (inches) | Connection Extension (T2) Options | CSA Rating |
|---|---|---|---|
| 3 | 3″ installed length | NUN | -50°C to +230°C, T3C (-58°F to +446°F) |
| 4 | 4″ installed length | ||
| “inches” | Installed “A” length already includes thread engagement. | ||
| T3 | Element Type |
|---|---|
| A | 100Ω Pt. 385 Class A (Class A tolerance ≤ 300°C (+572°F), Class B tolerance typically applies >300°C (+572°F)) |
| B | 100Ω Pt. 385 1/10 Class B (1/10 DIN; Tolerance typically applies ≤ 300°C (+572°F)) |
| C | 100Ω Platinum 392 |
| D | 120Ω Nickel 627 0.806Ω/°C |
| E | 10Ω Copper 427 0.039Ω/°C |
| F | 1000Ω Pt. 385 Class A |
| T4 | Number of Elements |
|---|---|
| S | Single element |
| D | Dual element |
| T5 | Lead Wire Configuration |
|---|---|
| 2 | 2 Wire |
| 3 | 3 Wire |
| 4 | 4 Wire |
| T6 | Sensor Probe Construction | Notes |
|---|---|---|
| LT | Low temperature (-50 to +260°C) (-58°F to +500°F) | Temperature values are for the RTD temperature sensor probe construction only. The CSA process and ambient temperature assembly ratings are dependant on connection head (T1), connection extension length (T2), and the thermowell (T7 & T9). |
| HT | High temperature (-50 to +482°C) (-58°F to +899°F) | |
| ET | Extreme temperature (-50 to +850°C) (-58°F to +1562°F) | |
| VT | Vibration construction (-50 to +482°C) (-58°F to +899°F) | |
| CT | Cryogenic temperature (-200 to +260°C) (-328°F to +500°F) |
| T7 | Thermowell “H” Length (inches) |
|---|---|
| “inches” | Specify length in inches – standard minimum 1.75″ |
| T8 | Thermowell “U” Length (inches) |
|---|---|
| “inches” | Specify length in inches |
| T9 | Threaded Thermowell Material |
|---|---|
| 304 | 304/304L stainless steel |
| 316 | 316/316L stainless steel |
| 310 | 310 stainless steel |
| 600 | Inconel 600 |
| HAC | Hastelloy C276 |
| Other | Consult factory |
| T10 | Thermowell Process Connection |
|---|---|
| 12 | 1/2″ NPT |
| 34 | 3/4″ NPT |
| 1 | 1″ NPT |

